|
London Antwerp Diamonds Ltd.
6, Laybourne House
Admirals Way
Canary Wharf
London E14 9UH
UK
tel.: 0044(0)20 7193 6052
welcome@londonantwerpdiamonds.com
| |
| | | Home
> Loose Diamonds
> Round Diamonds | | |
|
Here
you see a selection of Antwerp Certified Round Brilliant Cut Diamonds we can offer
you in London, UK. If you are interested in one of these round cut diamonds please contact
us and mention the stock number.
The
certificates which will appear if you click on one of our diamonds are automatically
generated with details from our database. Because of the fast turnover of our
diamond stock it is impossible to scan the actual certificate of all diamonds
in our database. Obviously we are happy to fax or e-mail you the original certificate,
just contact us and mention the stock number.
| |
Nr. | Cut | Carat | Colour | Clarity | Proportions | Certificate |
USD Price |
66 | Round | 1,16 | H | VS1 | Very Good | IGI | $ 13049 |
139 | Round | 1,15 | J | VVS2 | Very Good | HRD | $ 11021 |
125 | Round | 1,14 | I | SI2 | Very Good | IGI | $ 7475 |
115 | Round | 1,14 | I | SI1 | Very Good | HRD | $ 8555 |
116 | Round | 1,14 | I | SI1 | Very Good | HRD | $ 8555 |
117 | Round | 1,14 | I | SI1 | Very Good | IGI | $ 8807 |
71 | Round | 1,14 | H | VS2 | Very Good | HRD | $ 11929 |
37 | Round | 1,14 | D | IF | Very Good | HRD | $ 49237 |
154 | Round | 1,13 | K | VS2 | Very Good | HRD | $ 7144 |
126 | Round | 1,12 | I | SI2 | Excellent | IGI | $ 7454 |
137 | Round | 1,12 | J | VVS1 | Very Good | HRD | $ 10669 |
104 | Round | 1,11 | I | VS2 | Very Good | IGI | $ 9250 |
77 | Round | 1,11 | H | SI1 | Very Good | IGI | $ 9409 |
39 | Round | 1,11 | D | SI1 | Very Good | HRD | $ 10776 |
40 | Round | 1,11 | D | SI1 | | GIA | $ 11631 |
165 | Round | 1,1 | N | IF | Very Good | HRD | $ 0 |
127 | Round | 1,1 | I | SI2 | Very Good | IGI | $ 7105 |
101 | Round | 1,1 | I | IF | Very Good | HRD | $ 13744 |
57 | Round | 1,1 | G | VS1 | Very Good | HRD | $ 14946 |
92 | Round | 1,09 | H | SI2 | Very Good | HRD | $ 8026 |
43 | Round | 1,09 | E | SI2 | Very Good | HRD | $ 8169 |
78 | Round | 1,09 | H | SI1 | Very Good | HRD | $ 8838 |
140 | Round | 1,09 | J | VVS2 | Very Good | HRD | $ 10445 |
72 | Round | 1,09 | H | VS2 | Very Good | IGI | $ 10646 |
49 | Round | 1,09 | F | VS2 | Very Good | HRD | $ 12057 |
93 | Round | 1,08 | H | SI2 | Excellent | IGI | $ 8070 |
105 | Round | 1,08 | I | VS2 | | GIA | $ 9131 |
134 | Round | 1,08 | J | IF | Very Good | HRD | $ 10910 |
67 | Round | 1,08 | H | VS1 | Very Good | HRD | $ 12313 |
63 | Round | 1,08 | H | VVS2 | Very Good | HRD | $ 14034 |
|
| |
| page: 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
|
If you did not find your diamond in this weekly updated Diamond Stock List, please fill in the 'Special Request Form' here and we will contact you within 12-24 hours to take the first step in tracking down your favourite diamond.
All diamond prices are inclusive of VAT. The diamond market is a dollar market, therefore all diamond prices are in USD. To convert USD to your currency we recommend using the FXconverter The date of ordering is used for currency conversion.
If you are located outside the EU please deduct 17,5% VAT for tax-free prices.We reserve the right to cancel or refuse orders for items offered at an incorrect price.
|
| |