|
London Antwerp Diamonds Ltd.
6, Laybourne House
Admirals Way
Canary Wharf
London E14 9UH
UK
tel.: 0044(0)20 7193 6052
welcome@londonantwerpdiamonds.com
| |
| | | Home
> Loose Diamonds
> Round Diamonds | | |
|
Here
you see a selection of Antwerp Certified Round Brilliant Cut Diamonds we can offer
you in London, UK. If you are interested in one of these round cut diamonds please contact
us and mention the stock number.
The
certificates which will appear if you click on one of our diamonds are automatically
generated with details from our database. Because of the fast turnover of our
diamond stock it is impossible to scan the actual certificate of all diamonds
in our database. Obviously we are happy to fax or e-mail you the original certificate,
just contact us and mention the stock number.
| |
Nr. | Cut | Carat | Colour | Clarity | Proportions | Certificate |
USD Price |
1 | Round | 3,37 | H | SI2 | Very Good | HRD | $ 60214 |
4 | Round | 3,13 | L | VS2 | Very Good | HRD | $ 41181 |
2 | Round | 3,03 | I | IF | Very Good | HRD | $ 94555 |
3 | Round | 3,01 | J | VS2 | Very Good | HRD | $ 59405 |
11 | Round | 2,37 | J | IF | Very Good | HRD | $ 40421 |
12 | Round | 2,24 | J | IF | Very Good | IGI | $ 35265 |
17 | Round | 2,19 | K | SI1 | Very Good | HRD | $ 21398 |
16 | Round | 2,19 | K | VS2 | Very Good | HRD | $ 24262 |
6 | Round | 2,11 | F | SI2 | Very Good | IGI | $ 31510 |
10 | Round | 2,1 | I | VS1 | Very Good | HRD | $ 36078 |
9 | Round | 2,05 | I | IF | Very Good | HRD | $ 43288 |
19 | Round | 2,04 | M | IF | Very Good | HRD | $ 19002 |
18 | Round | 2,02 | L | VVS2 | Very Good | HRD | $ 22058 |
14 | Round | 2,02 | J | SI1 | Very Good | HRD | $ 22084 |
15 | Round | 2,02 | K | VVS2 | Very Good | HRD | $ 27763 |
8 | Round | 2,02 | G | VS2 | | GIA | $ 49217 |
7 | Round | 2,01 | G | VVS2 | Very Good | HRD | $ 58995 |
13 | Round | 2 | J | IF | Very Good | HRD | $ 32799 |
5 | Round | 2 | F | VS2 | Very Good | IGI | $ 53728 |
33 | Round | 1,81 | K | SI1 | Very Good | HRD | $ 13569 |
34 | Round | 1,62 | K | SI1 | Very Good | HRD | $ 11173 |
27 | Round | 1,6 | H | SI1 | Very Good | HRD | $ 16163 |
31 | Round | 1,59 | J | SI1 | Very Good | HRD | $ 13059 |
21 | Round | 1,58 | E | SI1 | Excellent | IGI | $ 20215 |
28 | Round | 1,57 | H | SI1 | Very Good | HRD | $ 17370 |
20 | Round | 1,57 | D | VS1 | Very Good | IGI | $ 45041 |
23 | Round | 1,55 | F | SI2 | Very Good | HRD | $ 15316 |
22 | Round | 1,55 | F | SI2 | Very Good | HRD | $ 16493 |
25 | Round | 1,54 | H | VVS2 | Very Good | IGI | $ 25348 |
29 | Round | 1,53 | I | SI1 | Very Good | HRD | $ 15166 |
|
| |
| page: 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
|
If you did not find your diamond in this weekly updated Diamond Stock List, please fill in the 'Special Request Form' here and we will contact you within 12-24 hours to take the first step in tracking down your favourite diamond.
All diamond prices are inclusive of VAT. The diamond market is a dollar market, therefore all diamond prices are in USD. To convert USD to your currency we recommend using the FXconverter The date of ordering is used for currency conversion.
If you are located outside the EU please deduct 17,5% VAT for tax-free prices.We reserve the right to cancel or refuse orders for items offered at an incorrect price.
|
| |